Difference between revisions of "Dashboard"
From Spiffy Stores Knowledge Base
Line 1: | Line 1: | ||
== Your Dashboard == | == Your Dashboard == | ||
+ | === Real-Time Statistics === | ||
<gallery widths=200px heights=200px class="right"> | <gallery widths=200px heights=200px class="right"> | ||
File:Help Dashboard1.png|Dashboard Statistics | File:Help Dashboard1.png|Dashboard Statistics | ||
Line 14: | Line 15: | ||
=== Statistics Summary === | === Statistics Summary === | ||
− | + | ||
<gallery widths=200px heights=200px class="right"> | <gallery widths=200px heights=200px class="right"> | ||
File:Help Dashboard2.png|Statistics Summary | File:Help Dashboard2.png|Statistics Summary | ||
Line 21: | Line 22: | ||
Underneath the main graph is a summary of the statistics for your site for the past month. | Underneath the main graph is a summary of the statistics for your site for the past month. | ||
− | + | === Visitor Statistics === | |
+ | |||
<gallery widths=200px heights=200px class="right"> | <gallery widths=200px heights=200px class="right"> | ||
File:Help Dashboard3.png|Visitor Statistics | File:Help Dashboard3.png|Visitor Statistics |
Revision as of 13:29, 23 February 2010
Your Dashboard
Real-Time Statistics
The Spiffy Store Toolbox Dashboard gives you an overview of your store's operations.
In the main body of the page you will find a Site Snapshot which contains an interactive graph showing the number of visitors to your site and the corresponding conversion rates for each day over the last month.
By hovering your mouse over any portion of the graph, you will see a pop-up tab showing some detailed statistics for that day.
The graph is updated in real-time, so the current figures shown for visitors and page views will always be accurate.
Statistics Summary
Underneath the main graph is a summary of the statistics for your site for the past month.
Visitor Statistics
Next comes a table of statistics showing you what your visitors have been doing.
It includes a list of the 10 Top Referrers, Popular Search Terms, Top 5 Pages and Top 5 Countries.
These tables will give you information on where your visitors are coming from and what pages they visited.
These statistics are updated daily.