Difference between revisions of "Dashboard"
From Spiffy Stores Knowledge Base
m |
m (→Your Dashboard) |
||
Line 1: | Line 1: | ||
== Your Dashboard == | == Your Dashboard == | ||
− | |||
− | |||
<gallery widths=200px heights=200px class="right"> | <gallery widths=200px heights=200px class="right"> | ||
File:Help Dashboard1.png|Dashboard Statistics | File:Help Dashboard1.png|Dashboard Statistics | ||
</gallery> | </gallery> | ||
+ | |||
+ | The Spiffy Store Toolbox Dashboard gives you an overview of how your store's operations. | ||
In the main body of the page you will find a '''Site Snapshot''' which contains an interactive graph showing the number of visitors to your site and the corresponding conversion rates for each day in the last month. | In the main body of the page you will find a '''Site Snapshot''' which contains an interactive graph showing the number of visitors to your site and the corresponding conversion rates for each day in the last month. |
Revision as of 13:13, 23 February 2010
Your Dashboard
The Spiffy Store Toolbox Dashboard gives you an overview of how your store's operations.
In the main body of the page you will find a Site Snapshot which contains an interactive graph showing the number of visitors to your site and the corresponding conversion rates for each day in the last month.
By hovering your mouse over any portion of the graph, you will see a popup tab showing some detailed statistics for that day.